Top 200 drugs — 2026 edition
Updated
Ranked by real US prescription volume — ClinCalc DrugStats Database — The Top 200 of 2023 — with names, classes, and DEA schedules verified against RxNorm on 2026-08-03. 200 rows, every one sourced.
200 drugs shown
| Brand names | DEA | ||||
|---|---|---|---|---|---|
| 1 | atorvastatin | Atorvaliq, Caduet, Lipitor | HMG-CoA Reductase Inhibitor | ||
| 2 | metformin | Actoplus Met, Glucophage, Glumetza | Biguanide | ||
| 3 | levothyroxine | Ermeza, Euthyrox, Levo-T | l-Thyroxine | ||
| 4 | lisinopril | Prinivil, Qbrelis, Zestoretic | Angiotensin Converting Enzyme Inhibitor | ||
| 5 | amlodipine | Azor, Caduet, Consensi | Dihydropyridine Calcium Channel Blocker | ||
| 6 | metoprolol | Kapspargo, Lopressor, Lopressor HCT | beta-Adrenergic Blocker | ||
| 7 | albuterol | Airsupra, Combivent, ProAir | beta2-Adrenergic Agonist | ||
| 8 | losartan | Arbli, Cozaar, Hyzaar | Angiotensin 2 Receptor Blocker | ||
| 9 | gabapentin | Gabarone, Gralise, Horizant | Gabapentinoid (anticonvulsant / neuropathic pain agent) | ||
| 10 | omeprazole | Gastrobim, Konvomep, Prilosec | Proton Pump Inhibitor | ||
| 11 | sertraline | Zoloft | Serotonin Reuptake Inhibitor | ||
| 12 | rosuvastatin | Crestor, Ezallor, Roszet | HMG-CoA Reductase Inhibitor | ||
| 13 | pantoprazole | Protonix | Proton Pump Inhibitor | ||
| 14 | escitalopram | Lexapro | Serotonin Reuptake Inhibitor | ||
| 15 | dextroamphetamine / dextroamphetamine saccharate / amphetamine / amphetamine aspartate | Adderall, Mydayis | Central Nervous System Stimulant (amphetamine mixed salts) | C-C-II | |
| 16 | hydrochlorothiazide | Accuretic, Aldactazide, Atacand HCT | Thiazide Diuretic | ||
| 17 | bupropion | Aplenzin, Auvelity, Contrave | Aminoketone | ||
| 18 | fluoxetine | Prozac, RECONCILE, Symbyax | Serotonin Reuptake Inhibitor | ||
| 19 | semaglutide | Ozempic, Rybelsus, Wegovy | GLP-1 Receptor Agonist | ||
| 20 | montelukast | Singulair | Leukotriene Receptor Antagonist | ||
| 21 | trazodone | Raldesy | Serotonin Reuptake Inhibitor | ||
| 22 | simvastatin | Flolipid, Vytorin, Zocor | HMG-CoA Reductase Inhibitor | ||
| 23 | amoxicillin | Amoxi Drop, Amoxi-tabs, Augmentin | Penicillin-class Antibacterial | ||
| 24 | tamsulosin | Flomax, Jalyn | alpha-Adrenergic Blocker | ||
| 25 | acetaminophen / hydrocodone | Hycet, Norco, Verdrocet | Opioid Agonist | C-C-II | |
| 26 | fluticasone | Advair, AirDuo, Aller-Flo | Corticosteroid | ||
| 27 | meloxicam | Alloxate, Anjeso, Loxicom | Nonsteroidal Anti-inflammatory Drug | ||
| 28 | apixaban | Eliquis | Factor Xa Inhibitor | ||
| 29 | furosemide | Disal, Furoscix, Lasix | Loop Diuretic | ||
| 30 | insulin glargine | Basaglar, Lantus, Rezvoglar | Insulin Analog | ||
| 31 | duloxetine | Cymbalta, Drizalma, Irenka | Serotonin and Norepinephrine Reuptake Inhibitor | ||
| 32 | ibuprofen | Addaprin, Advil, Caldolor | Nonsteroidal Anti-inflammatory Drug | ||
| 33 | famotidine | Calmicid, Duexis, Duo Fusion | Histamine-2 Receptor Antagonist | ||
| 34 | empagliflozin | Glyxambi, Jardiance, Synjardy | Sodium-Glucose Cotransporter 2 Inhibitor | ||
| 35 | carvedilol | Coreg | alpha-Adrenergic Blocker | ||
| 36 | tramadol | ConZip, Qdolo, Seglentis | Opioid Agonist | C-C-IV | |
| 37 | alprazolam | Xanax | Benzodiazepine | C-C-IV | |
| 38 | prednisone | Deltasone, Rayos | Corticosteroid | ||
| 39 | hydroxyzine | Vistaril | Antihistamine | ||
| 40 | buspirone | Bucapsol, Buspar | Anxiolytic (serotonin 5-HT1A partial agonist) | ||
| 41 | clopidogrel | Plavix | P2Y12 Platelet Inhibitor | ||
| 42 | glipizide | Glucotrol | Sulfonylurea | ||
| 43 | citalopram | Celexa | Serotonin Reuptake Inhibitor | ||
| 44 | potassium chloride | Aminosyn 8.5 % with Electrolytes, Sulfite-Free, Aminosyn II 8.5 % with Electrolytes, Sulfite-Free, BSS Ophthalmic Solution | Potassium supplement (electrolyte) | ||
| 45 | allopurinol | Aloprim, Zyloprim | Xanthine Oxidase Inhibitor | ||
| 46 | aspirin | Alka-Seltzer, Anacin, Anacin Advanced Headache Formula | Platelet Aggregation Inhibitor | ||
| 47 | cyclobenzaprine | Amrix, Fexmid, Tonmya | Muscle Relaxant | ||
| 48 | ergocalciferol | Calcidol, Drisdol | Provitamin D2 Compound | ||
| 49 | oxycodone | Endocet, Nalocet, Oxaydo | Opioid Agonist | C-C-II | |
| 50 | methylphenidate | Aptensio, Concerta, Cotempla | Central Nervous System Stimulant | C-C-II | |
| 51 | venlafaxine | Effexor | Serotonin and Norepinephrine Reuptake Inhibitor | ||
| 52 | spironolactone | Aldactazide, Aldactone, Cardalis | Aldosterone Antagonist | ||
| 53 | ondansetron | generic only | Serotonin-3 Receptor Antagonist | ||
| 54 | zolpidem | Ambien, Edluar | gamma-Aminobutyric Acid A Receptor Positive Modulator | C-C-IV | |
| 55 | cetirizine | Aller-Tec, Aller-Tec D, Alleroff | Histamine-1 Receptor Antagonist | ||
| 56 | estradiol | Alora, Bijuva, Climara | Estrogen | ||
| 57 | pravastatin | Pravachol | HMG-CoA Reductase Inhibitor | ||
| 58 | hydrochlorothiazide / lisinopril | Zestoretic | Thiazide Diuretic | ||
| 59 | lamotrigine | Lamictal, Subvenite | Mood Stabilizer | ||
| 60 | quetiapine | Seroquel | Atypical Antipsychotic | ||
| 61 | fluticasone / salmeterol | Advair, AirDuo, Wixela | beta2-Adrenergic Agonist | ||
| 62 | clonazepam | Klonopin | Benzodiazepine | C-C-IV | |
| 63 | dulaglutide | Trulicity | GLP-1 Receptor Agonist | ||
| 64 | azithromycin | AzaSite, Zithromax | Macrolide Antimicrobial | ||
| 65 | hydrochlorothiazide / losartan | Hyzaar | Angiotensin 2 Receptor Blocker | ||
| 66 | amoxicillin / clavulanate | Augmentin, Betacilin, Clavacillin | Penicillin-class Antibacterial + beta-lactamase inhibitor | ||
| 67 | latanoprost | Iyuzeh, Rocklatan, Xalatan | Prostaglandin Analog | ||
| 68 | cholecalciferol | Animi-3 with Vitamin D, Cal-Quick, Calcet | Vitamin D | ||
| 69 | propranolol | Hemangeol, Inderal, InnoPran | beta-Adrenergic Blocker | ||
| 70 | ezetimibe | Nexlizet, Roszet, Vytorin | Dietary Cholesterol Absorption Inhibitor | ||
| 71 | topiramate | Eprontia, Qsymia, Qudexy | Anti-epileptic agent (sulfamate anticonvulsant) | ||
| 72 | paroxetine | Brisdelle, Paxil | Serotonin Reuptake Inhibitor | ||
| 73 | diclofenac | Aleve Arthritis Pain, Arthrotec, Cambia | Nonsteroidal Anti-inflammatory Drug | ||
| 74 | budesonide / formoterol | Breyna, Symbicort | Corticosteroid | ||
| 75 | atenolol | Tenoretic, Tenormin | beta-Adrenergic Blocker | ||
| 76 | lisdexamfetamine | Arynta, Vyvanse | Central Nervous System Stimulant | C-C-II | |
| 77 | doxycycline | Acticlate, Adoxa, Alodox | Tetracycline-class Drug | ||
| 78 | pregabalin | Bonqat, Lyrica | Gabapentinoid (anticonvulsant / neuropathic pain agent) | C-C-V | |
| 79 | ethinyl estradiol / norethindrone | Femhrt, Fyavolv, Jevantique | Estrogen | ||
| 80 | glimepiride | Amaryl, Duetact | Sulfonylurea | ||
| 81 | tizanidine | Ontralfy, Zanaflex | Central alpha-2 Adrenergic Agonist | ||
| 82 | clonidine | Catapres, Duraclon, Javadin | Central alpha-2 Adrenergic Agonist | ||
| 83 | fenofibrate | Antara, Fenoglide, Fibricor | Peroxisome Proliferator-activated Receptor alpha Agonist | ||
| 84 | insulin lispro | Admelog, Humalog, Humalog Mix | Insulin Analog | ||
| 85 | valsartan | Byvalson, Diovan, Diovan HCT | Angiotensin 2 Receptor Blocker | ||
| 86 | cephalexin | Keflex, Rilexine | Cephalosporin Antibacterial | ||
| 87 | baclofen | Fleqsuvy, Gablofen, Lioresal | gamma-Aminobutyric Acid-ergic Agonist | ||
| 88 | rivaroxaban | Xarelto | Factor Xa Inhibitor | ||
| 89 | ferrous sulfate | Feosol, Fer-in-Sol, Folitab | Iron supplement | ||
| 90 | amitriptyline | Elavil | Tricyclic Antidepressant | ||
| 91 | finasteride | Entadfi, Propecia, Proscar | 5-alpha Reductase Inhibitor | ||
| 92 | dapagliflozin | Farxiga, Qtern, Xigduo | Sodium-Glucose Cotransporter 2 Inhibitor | ||
| 93 | acetaminophen / oxycodone | Endocet, Nalocet, Percocet | Opioid Agonist | C-C-II | |
| 94 | folic acid | Animi-3 with Vitamin D, Concept OB, Dialyvite 800 | Vitamin B9 supplement | ||
| 95 | aripiprazole | Abilify, Opipza | Atypical Antipsychotic | ||
| 96 | olmesartan | Azor, Benicar, Benicar HCT | Angiotensin 2 Receptor Blocker | ||
| 97 | ethinyl estradiol / norgestimate | generic only | Progestin | ||
| 98 | valacyclovir | Valtrex | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor | ||
| 99 | mirtazapine | Mirataz, Remeron | Tetracyclic antidepressant (alpha-2 antagonist) | ||
| 100 | lorazepam | Ativan, Loreev | Benzodiazepine | C-C-IV | |
| 101 | levetiracetam | Elepsia, Keppra, Roweepra | Anti-epileptic agent | ||
| 102 | insulin aspart | Fiasp, Kirsty, Merilog | Insulin Analog | ||
| 103 | naproxen | Aleve, Aleve PM, Anaprox | Nonsteroidal Anti-inflammatory Drug | ||
| 104 | cyanocobalamin | Animi-3 with Vitamin D, Concept OB, Dodex | Vitamin B12 | ||
| 105 | loratadine | Alavert, Alavert D, Allerclear | Histamine-1 Receptor Antagonist (second-generation) | ||
| 106 | diltiazem | Cardizem, Cartia, Dilt | Calcium Channel Blocker | ||
| 107 | sumatriptan | Imitrex, Onzetra, Tosymra | Serotonin-1b and Serotonin-1d Receptor Agonist | ||
| 108 | triamcinolone | Aller-Cort, AllerNaze, Genesis | Corticosteroid | ||
| 109 | hydralazine | Bidil | Arteriolar Vasodilator | ||
| 110 | tirzepatide | Mounjaro, Zepbound | GLP-1 Receptor Agonist | ||
| 111 | celecoxib | Celebrex, Consensi, Elyxyb | Nonsteroidal Anti-inflammatory Drug | ||
| 112 | acetaminophen | Acephen, Acetadryl, Allzital | Analgesic / antipyretic | ||
| 113 | alendronate | Binosto, Fosamax, Fosamax Plus D | Bisphosphonate | ||
| 114 | oxybutynin | Ditropan, Gelnique, Oxytrol | Cholinergic Muscarinic Antagonist | ||
| 115 | hydrochlorothiazide / triamterene | Dyazide, Maxzide | Potassium-sparing Diuretic | ||
| 116 | warfarin | Coumadin, Jantoven | Vitamin K Antagonist | ||
| 117 | progesterone | Bijuva, Crinone, Eazi-Breed CIDR | Progesterone | ||
| 118 | fluticasone / umeclidinium / vilanterol | Trelegy | Inhaled corticosteroid + LAMA + LABA (triple therapy) | ||
| 119 | testosterone | Androderm, Androgel, Aveed | Androgen | C-C-III | |
| 120 | nifedipine | Afeditab CR, Procardia | Dihydropyridine Calcium Channel Blocker | ||
| 121 | methocarbamol | Atmeksi, Robaxin, Tanlor | Muscle Relaxant | ||
| 122 | benzonatate | Tessalon Perles | Non-narcotic Antitussive | ||
| 123 | sitagliptin | Brynovin, Janumet, Januvia | Dipeptidyl Peptidase 4 Inhibitor | ||
| 124 | chlorthalidone | Edarbyclor, Hemiclor, Tenoretic | Thiazide-like Diuretic | ||
| 125 | isosorbide | generic only | Nitrate Vasodilator | ||
| 126 | donepezil | Adlarity, Aricept, Namzaric | Cholinesterase Inhibitor | ||
| 127 | dexmethylphenidate | Azstarys, Focalin | Central Nervous System Stimulant | C-C-II | |
| 128 | sulfamethoxazole / trimethoprim | Bactrim, Sulfatrim | Sulfonamide Antimicrobial | ||
| 129 | clobetasol | Byqlovi, Clobex, Clodan | Corticosteroid | ||
| 130 | methotrexate | Jylamvo, Otrexup, Rasuvo | Folate Analog Metabolic Inhibitor | ||
| 131 | hydroxychloroquine | Plaquenil, Sovuna | Antimalarial | ||
| 132 | lovastatin | Altoprev | HMG-CoA Reductase Inhibitor | ||
| 133 | pioglitazone | Actoplus Met, Actos, Duetact | Thiazolidinedione (PPAR-gamma agonist) | ||
| 134 | irbesartan | Avalide, Avapro | Angiotensin 2 Receptor Blocker | ||
| 135 | methylprednisolone | Depo-Medrol, HybriSil, Medrol | Corticosteroid | ||
| 136 | norethindrone | Aygestin, Combipatch, Femhrt | Progestin | ||
| 137 | meclizine | Antivert, Bonine, Dramamine Less Drowsy | Antiemetic | ||
| 138 | ethinyl estradiol / levonorgestrel | Twirla | Estrogen | ||
| 139 | fluticasone / vilanterol | Breo | beta2-Adrenergic Agonist | ||
| 140 | ketoconazole | Extina, Keto-C, Ketochlor | Azole Antifungal | ||
| 141 | thyroid | Adthyza, Amerithroid, Armour Thyroid | Thyroid hormone (desiccated T4/T3) | ||
| 142 | azelastine | Astepro, Dymista | Histamine-1 Receptor Antagonist | ||
| 143 | nitrofurantoin | Furadantin, Macrobid, Macrodantin | Nitrofuran Antibacterial | ||
| 144 | adalimumab | Abrilada, Amjevita, Cyltezo | Tumor Necrosis Factor Blocker | ||
| 145 | memantine | Namenda, Namzaric | N-methyl-D-aspartate Receptor Antagonist | ||
| 146 | prednisolone | Blephamide, Cortamine, MILLIPRED | Corticosteroid | ||
| 147 | esomeprazole | Nexium, Vimovo | Proton Pump Inhibitor | ||
| 148 | docusate | Colace, Colace w/Sennosides, Doculase | Emollient laxative (stool softener) | ||
| 149 | clindamycin | Acanya, ANTIROBE, Cabtreo | Lincosamide Antibacterial | ||
| 150 | acyclovir | Avaclyr, Sitavig, Xerese | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor | ||
| 151 | sildenafil | Liqrev, Revatio, Viagra | Phosphodiesterase 5 Inhibitor | ||
| 152 | insulin degludec | Tresiba, Xultophy | Insulin Analog | ||
| 153 | insulin detemir | Levemir | Insulin Analog | ||
| 154 | drospirenone / ethinyl estradiol | generic only | Progestin | ||
| 155 | ciprofloxacin | Cetraxal, Ciloxan, Cipro | Fluoroquinolone Antibacterial | ||
| 156 | morphine | Duramorph, Infumorph, Kadian | Opioid Agonist | C-C-II | |
| 157 | insulin human / insulin isophane human | Humulin, Novolin | Human insulin (regular / NPH 70-30 mix) | ||
| 158 | levocetirizine | Xyzal | Histamine-1 Receptor Antagonist | ||
| 159 | nirmatrelvir / ritonavir | generic only | SARS-CoV-2 main protease inhibitor + pharmacokinetic booster | ||
| 160 | valproate | Depakote | Mood Stabilizer | ||
| 161 | atomoxetine | Atoncy, Strattera | Norepinephrine Reuptake Inhibitor | ||
| 162 | budesonide | Airsupra, Breyna, Breztri | Corticosteroid | ||
| 163 | tiotropium | Spiriva, Stiolto | Anticholinergic | ||
| 164 | melatonin | Melatonex, Restone, Somnicin | Dietary supplement (sleep) | ||
| 165 | cefdinir | generic only | Cephalosporin Antibacterial | ||
| 166 | doxepin | Prudoxin, Silenor, Zonalon | Tricyclic Antidepressant | ||
| 167 | olanzapine | Lybalvi, Symbyax, Zyprexa | Atypical Antipsychotic | ||
| 168 | phentermine | Adipex-P, Lomaira, Qsymia | Sympathomimetic Amine Anorectic | C-C-IV | |
| 169 | ofloxacin | Ocuflox | Quinolone Antimicrobial | ||
| 170 | ethinyl estradiol / etonogestrel | EluRyng, Enilloring, Haloette | Progestin | ||
| 171 | mupirocin | Bactroban, Centany, Muricin | RNA Synthetase Inhibitor Antibacterial | ||
| 172 | benazepril | Cardalis, Lotensin, Lotensin HCT | Angiotensin Converting Enzyme Inhibitor | ||
| 173 | timolol | Betimol, Combigan, Cosopt | beta-Adrenergic Blocker | ||
| 174 | magnesium salts | generic only | Magnesium supplement (electrolyte / laxative salts) | ||
| 175 | fluconazole | Diflucan | Azole Antifungal | ||
| 176 | risperidone | Perseris, Risperdal, Rykindo | Atypical Antipsychotic | ||
| 177 | verapamil | Calan, Isoptin, Verelan | Calcium Channel Blocker | ||
| 178 | linaclotide | Linzess | Guanylate Cyclase-C Agonist | ||
| 179 | cyclosporine | Atopica, Cequa, Cyclavance | Calcineurin Inhibitor Immunosuppressant | ||
| 180 | doxazosin | Cardura | alpha-Adrenergic Blocker | ||
| 181 | albuterol / ipratropium | Combivent | beta2-Adrenergic Agonist | ||
| 182 | hydrocortisone | Ala-Cort, Ala-Scalp, Alcortin | Corticosteroid | ||
| 183 | diazepam | Diastat, Libervant, Valium | Benzodiazepine | C-C-IV | |
| 184 | telmisartan | Micardis, Micardis-HCT, Semintra | Angiotensin 2 Receptor Blocker | ||
| 185 | carbamazepine | Carbatrol, Epitol, Equetro | Anti-epileptic agent | ||
| 186 | amlodipine / benazepril | Lotrel | Dihydropyridine Calcium Channel Blocker | ||
| 187 | lithium | generic only | Mood stabilizer | ||
| 188 | evolocumab | Repatha | PCSK9 Inhibitor | ||
| 189 | desvenlafaxine | Khedezla, Pristiq | Serotonin and Norepinephrine Reuptake Inhibitor | ||
| 190 | dorzolamide | Cosopt | Carbonic Anhydrase Inhibitor | ||
| 191 | nebivolol | Bystolic, Byvalson | beta-Adrenergic Blocker | ||
| 192 | dicyclomine | Bentyl | Anticholinergic | ||
| 193 | torsemide | Soaanz, Upcard | Loop Diuretic | ||
| 194 | anastrozole | Arimidex | Aromatase Inhibitor | ||
| 195 | enalapril | Epaned, Vaseretic, Vasotec | Angiotensin Converting Enzyme Inhibitor | ||
| 196 | polyethylene glycol 3350 | ClearLax, Comfortlax, Dulcolax Osmotic | Osmotic Laxative | ||
| 197 | tretinoin | Altreno, Atralin, Avita | Retinoid | ||
| 198 | tadalafil | Adcirca, Alyq, Cialis | Phosphodiesterase 5 Inhibitor | ||
| 199 | sacubitril / valsartan | Entresto | Neprilysin inhibitor + Angiotensin 2 Receptor Blocker (ARNI) | ||
| 200 | calcium | generic only | Calcium supplement |
Take it with you
The raw data is free with no gate — build your own flashcards or import it anywhere. The formatted printable is the email-gated artifact.
Download the CSV — free, no emailPrintable PDF
Printable top-200 list
A clean laminate-style PDF: rank, brand, generic, class, and schedule columns, grouped for shelf study.
Name patterns that unlock whole classes
| Suffix | Class | Example on this list |
|---|---|---|
| -pril | ACE inhibitor | lisinopril |
| -sartan | ARB (angiotensin receptor blocker) | losartan |
| -olol | Beta blocker | metoprolol |
| -dipine | Calcium channel blocker (dihydropyridine) | amlodipine |
| -statin | HMG-CoA reductase inhibitor | rosuvastatin |
| -prazole | Proton pump inhibitor | pantoprazole |
| -tidine | H2 blocker | famotidine |
| -azole | Azole antifungal | fluconazole |
| -floxacin | Fluoroquinolone antibiotic | ciprofloxacin |
| -cillin | Penicillin-class antibiotic | amoxicillin |
| -cycline | Tetracycline-class antibiotic | doxycycline |
| -triptan | Serotonin agonist (migraine) | sumatriptan |
| -gliptin | DPP-4 inhibitor (diabetes) | sitagliptin |
| -glutide | GLP-1 receptor agonist | semaglutide |
| -gliflozin | SGLT2 inhibitor | empagliflozin |
| -setron | 5-HT3 antiemetic | ondansetron |
| -pam / -lam | Benzodiazepine | lorazepam |
| -osin | Alpha-1 blocker (BPH) | tamsulosin |
| -lukast | Leukotriene receptor antagonist | montelukast |
| -dronate | Bisphosphonate | alendronate |
Source: Cross-checked against the RxNorm/RxClass-verified top-200 dataset · verified 2026-08-03
Common questions
Which top-200 list should I study for the PTCB?
One built from real prescription volume — this list ranks drugs by actual US prescriptions dispensed (2023data, the most recent published year), cross-checked against RxNorm for names and classes. A list without a stated source and year is somebody’s guess.
Do I need to know all 200 drugs?
Prioritize the top 100 — prescription volume is heavily front-loaded, so the first hundred cover most of what you’ll dispense and most of what exams sample. Use the “Top 100 only” toggle above, master those, then extend. Suffix patterns (below) make the second hundred cheap to learn.
Brand or generic — which does the exam test?
Both directions. Questions ask for the generic of a brand, the brand of a generic, and interactions that mix the two. Study with the quiz-me toggles above — hide one column, recall it, check yourself — rather than reading pairs passively.
How many top-200 questions are on the PTCE?
Drug knowledge lives in the Medications domain — 35% of the exam, about 28 scored questions — covering names, classes, indications, interactions, and storage, not just top-200 recall. The 17 DEA-scheduled drugs on this list also feed Federal Requirements items.
What's the best way to memorize the top 200?
Classes first, names second: the suffix table below turns one pattern into ten drugs. Then daily short sessions with the quiz-me toggles, and a weekly check on the Medications quiz to find what’s not sticking.