---
title: "Top 200 Drugs — Brand, Generic, Class (2026 Edition)"
description: "The top 200 drugs with brand names, generics, classes, indications, and DEA schedules — searchable, sortable, sourced from prescription data, with CSV and PDF."
updated: 2026-08-03
canonical: https://ptcbready.com/top-200-drugs
source-hash: 7ce62f9faa6eb72d
sources:
  - "ClinCalc DrugStats Database — The Top 200 of 2023": https://clincalc.com/DrugStats/Top200Drugs.aspx
  - "RxNorm/RxClass (NLM RxNav REST API)": https://lhncbc.nlm.nih.gov/RxNav/APIs/
---

# Top 200 Drugs — Brand, Generic, Class (2026 Edition)

> The top 200 drugs with brand names, generics, classes, indications, and DEA schedules — searchable, sortable, sourced from prescription data, with CSV and PDF.

## Top 200 drugs by US prescription volume (2023 data)

Names, classes, and DEA schedules verified against RxNorm on 2026-08-03. CSV: https://ptcbready.com/top-200-drugs/top-200-drugs.csv

| Rank | Generic | Brand names | Class | DEA schedule | Indication |
| --- | --- | --- | --- | --- | --- |
| 1 | atorvastatin | Atorvaliq, Caduet, Lipitor | HMG-CoA Reductase Inhibitor | — | High cholesterol; cardiovascular risk reduction |
| 2 | metformin | Actoplus Met, Glucophage, Glumetza | Biguanide | — | Type 2 diabetes (first-line) |
| 3 | levothyroxine | Ermeza, Euthyrox, Levo-T | l-Thyroxine | — | Hypothyroidism |
| 4 | lisinopril | Prinivil, Qbrelis, Zestoretic | Angiotensin Converting Enzyme Inhibitor | — | Hypertension; heart failure |
| 5 | amlodipine | Azor, Caduet, Consensi | Dihydropyridine Calcium Channel Blocker | — | Hypertension; angina |
| 6 | metoprolol | Kapspargo, Lopressor, Lopressor HCT | beta-Adrenergic Blocker | — | Hypertension; angina; heart failure (succinate) |
| 7 | albuterol | Airsupra, Combivent, ProAir | beta2-Adrenergic Agonist | — | Asthma/COPD bronchospasm (rescue inhaler) |
| 8 | losartan | Arbli, Cozaar, Hyzaar | Angiotensin 2 Receptor Blocker | — | Hypertension |
| 9 | gabapentin | Gabarone, Gralise, Horizant | Gabapentinoid (anticonvulsant / neuropathic pain agent) | — | Neuropathic pain; seizures (adjunct) |
| 10 | omeprazole | Gastrobim, Konvomep, Prilosec | Proton Pump Inhibitor | — | GERD; ulcers |
| 11 | sertraline | Zoloft | Serotonin Reuptake Inhibitor | — | Depression; anxiety disorders |
| 12 | rosuvastatin | Crestor, Ezallor, Roszet | HMG-CoA Reductase Inhibitor | — | High cholesterol |
| 13 | pantoprazole | Protonix | Proton Pump Inhibitor | — | GERD; erosive esophagitis |
| 14 | escitalopram | Lexapro | Serotonin Reuptake Inhibitor | — | Depression; generalized anxiety disorder |
| 15 | dextroamphetamine / dextroamphetamine saccharate / amphetamine / amphetamine aspartate | Adderall, Mydayis | Central Nervous System Stimulant (amphetamine mixed salts) | C-II | ADHD; narcolepsy |
| 16 | hydrochlorothiazide | Accuretic, Aldactazide, Atacand HCT | Thiazide Diuretic | — | Hypertension; edema |
| 17 | bupropion | Aplenzin, Auvelity, Contrave | Aminoketone | — | Depression; smoking cessation |
| 18 | fluoxetine | Prozac, RECONCILE, Symbyax | Serotonin Reuptake Inhibitor | — | Depression; OCD; panic disorder |
| 19 | semaglutide | Ozempic, Rybelsus, Wegovy | GLP-1 Receptor Agonist | — | Type 2 diabetes; chronic weight management |
| 20 | montelukast | Singulair | Leukotriene Receptor Antagonist | — | Asthma; allergic rhinitis |
| 21 | trazodone | Raldesy | Serotonin Reuptake Inhibitor | — | Depression (widely used at low dose for insomnia) |
| 22 | simvastatin | Flolipid, Vytorin, Zocor | HMG-CoA Reductase Inhibitor | — | High cholesterol |
| 23 | amoxicillin | Amoxi Drop, Amoxi-tabs, Augmentin | Penicillin-class Antibacterial | — | Bacterial infections (ear, sinus, throat) |
| 24 | tamsulosin | Flomax, Jalyn | alpha-Adrenergic Blocker | — | Benign prostatic hyperplasia (BPH) |
| 25 | acetaminophen / hydrocodone | Hycet, Norco, Verdrocet | Opioid Agonist | C-II | Moderate-to-severe pain |
| 26 | fluticasone | Advair, AirDuo, Aller-Flo | Corticosteroid | — | Allergic rhinitis (nasal); asthma (inhaled) |
| 27 | meloxicam | Alloxate, Anjeso, Loxicom | Nonsteroidal Anti-inflammatory Drug | — | Osteoarthritis and rheumatoid arthritis pain |
| 28 | apixaban | Eliquis | Factor Xa Inhibitor | — | Stroke prevention in AFib; DVT/PE treatment |
| 29 | furosemide | Disal, Furoscix, Lasix | Loop Diuretic | — | Edema (heart failure, renal disease); hypertension |
| 30 | insulin glargine | Basaglar, Lantus, Rezvoglar | Insulin Analog | — | Diabetes — long-acting basal insulin |
| 31 | duloxetine | Cymbalta, Drizalma, Irenka | Serotonin and Norepinephrine Reuptake Inhibitor | — | Depression; anxiety; neuropathic pain; fibromyalgia |
| 32 | ibuprofen | Addaprin, Advil, Caldolor | Nonsteroidal Anti-inflammatory Drug | — | Pain; fever; inflammation |
| 33 | famotidine | Calmicid, Duexis, Duo Fusion | Histamine-2 Receptor Antagonist | — | Heartburn; GERD; ulcers |
| 34 | empagliflozin | Glyxambi, Jardiance, Synjardy | Sodium-Glucose Cotransporter 2 Inhibitor | — | Type 2 diabetes; heart failure |
| 35 | carvedilol | Coreg | alpha-Adrenergic Blocker | — | Heart failure; hypertension |
| 36 | tramadol | ConZip, Qdolo, Seglentis | Opioid Agonist | C-IV | Moderate pain |
| 37 | alprazolam | Xanax | Benzodiazepine | C-IV | Anxiety; panic disorder |
| 38 | prednisone | Deltasone, Rayos | Corticosteroid | — | Inflammation; autoimmune conditions; allergic reactions |
| 39 | hydroxyzine | Vistaril | Antihistamine | — | Anxiety; itching (pruritus) |
| 40 | buspirone | Bucapsol, Buspar | Anxiolytic (serotonin 5-HT1A partial agonist) | — | Generalized anxiety disorder |
| 41 | clopidogrel | Plavix | P2Y12 Platelet Inhibitor | — | Antiplatelet after heart attack, stroke, or stent |
| 42 | glipizide | Glucotrol | Sulfonylurea | — | Type 2 diabetes |
| 43 | citalopram | Celexa | Serotonin Reuptake Inhibitor | — | Depression |
| 44 | potassium chloride | Aminosyn 8.5 % with Electrolytes, Sulfite-Free, Aminosyn II 8.5 % with Electrolytes, Sulfite-Free, BSS Ophthalmic Solution | Potassium supplement (electrolyte) | — | Low potassium (hypokalemia) |
| 45 | allopurinol | Aloprim, Zyloprim | Xanthine Oxidase Inhibitor | — | Gout (lowers uric acid) |
| 46 | aspirin | Alka-Seltzer, Anacin, Anacin Advanced Headache Formula | Platelet Aggregation Inhibitor | — | Cardiovascular event prevention; pain; fever |
| 47 | cyclobenzaprine | Amrix, Fexmid, Tonmya | Muscle Relaxant | — | Muscle spasm |
| 48 | ergocalciferol | Calcidol, Drisdol | Provitamin D2 Compound | — | Vitamin D deficiency |
| 49 | oxycodone | Endocet, Nalocet, Oxaydo | Opioid Agonist | C-II | Moderate-to-severe pain |
| 50 | methylphenidate | Aptensio, Concerta, Cotempla | Central Nervous System Stimulant | C-II | ADHD; narcolepsy |
| 51 | venlafaxine | Effexor | Serotonin and Norepinephrine Reuptake Inhibitor | — | Depression; anxiety disorders |
| 52 | spironolactone | Aldactazide, Aldactone, Cardalis | Aldosterone Antagonist | — | Heart failure; hypertension; edema |
| 53 | ondansetron |  | Serotonin-3 Receptor Antagonist | — | Nausea and vomiting |
| 54 | zolpidem | Ambien, Edluar | gamma-Aminobutyric Acid A Receptor Positive Modulator | C-IV | Insomnia (short-term) |
| 55 | cetirizine | Aller-Tec, Aller-Tec D, Alleroff | Histamine-1 Receptor Antagonist | — | Allergies |
| 56 | estradiol | Alora, Bijuva, Climara | Estrogen | — | Menopausal hormone therapy |
| 57 | pravastatin | Pravachol | HMG-CoA Reductase Inhibitor | — | High cholesterol |
| 58 | hydrochlorothiazide / lisinopril | Zestoretic | Thiazide Diuretic | — | Hypertension |
| 59 | lamotrigine | Lamictal, Subvenite | Mood Stabilizer | — | Seizures; bipolar maintenance |
| 60 | quetiapine | Seroquel | Atypical Antipsychotic | — | Schizophrenia; bipolar disorder |
| 61 | fluticasone / salmeterol | Advair, AirDuo, Wixela | beta2-Adrenergic Agonist | — | Asthma and COPD maintenance |
| 62 | clonazepam | Klonopin | Benzodiazepine | C-IV | Seizure disorders; panic disorder |
| 63 | dulaglutide | Trulicity | GLP-1 Receptor Agonist | — | Type 2 diabetes |
| 64 | azithromycin | AzaSite, Zithromax | Macrolide Antimicrobial | — | Bacterial infections (respiratory, some STIs) |
| 65 | hydrochlorothiazide / losartan | Hyzaar | Angiotensin 2 Receptor Blocker | — | Hypertension |
| 66 | amoxicillin / clavulanate | Augmentin, Betacilin, Clavacillin | Penicillin-class Antibacterial + beta-lactamase inhibitor | — | Bacterial infections (resistant otitis media, sinusitis) |
| 67 | latanoprost | Iyuzeh, Rocklatan, Xalatan | Prostaglandin Analog | — | Glaucoma; ocular hypertension |
| 68 | cholecalciferol | Animi-3 with Vitamin D, Cal-Quick, Calcet | Vitamin D | — | Vitamin D supplementation |
| 69 | propranolol | Hemangeol, Inderal, InnoPran | beta-Adrenergic Blocker | — | Hypertension; essential tremor; migraine prevention |
| 70 | ezetimibe | Nexlizet, Roszet, Vytorin | Dietary Cholesterol Absorption Inhibitor | — | High cholesterol |
| 71 | topiramate | Eprontia, Qsymia, Qudexy | Anti-epileptic agent (sulfamate anticonvulsant) | — | Seizures; migraine prevention |
| 72 | paroxetine | Brisdelle, Paxil | Serotonin Reuptake Inhibitor | — | Depression; anxiety disorders |
| 73 | diclofenac | Aleve Arthritis Pain, Arthrotec, Cambia | Nonsteroidal Anti-inflammatory Drug | — | Arthritis pain and inflammation |
| 74 | budesonide / formoterol | Breyna, Symbicort | Corticosteroid | — | Asthma and COPD maintenance |
| 75 | atenolol | Tenoretic, Tenormin | beta-Adrenergic Blocker | — | Hypertension; angina |
| 76 | lisdexamfetamine | Arynta, Vyvanse | Central Nervous System Stimulant | C-II | ADHD; binge-eating disorder |
| 77 | doxycycline | Acticlate, Adoxa, Alodox | Tetracycline-class Drug | — | Bacterial infections; acne; tick-borne diseases |
| 78 | pregabalin | Bonqat, Lyrica | Gabapentinoid (anticonvulsant / neuropathic pain agent) | C-V | Neuropathic pain; fibromyalgia; seizures (adjunct) |
| 79 | ethinyl estradiol / norethindrone | Femhrt, Fyavolv, Jevantique | Estrogen | — | Contraception |
| 80 | glimepiride | Amaryl, Duetact | Sulfonylurea | — | Type 2 diabetes |
| 81 | tizanidine | Ontralfy, Zanaflex | Central alpha-2 Adrenergic Agonist | — | Muscle spasticity |
| 82 | clonidine | Catapres, Duraclon, Javadin | Central alpha-2 Adrenergic Agonist | — | Hypertension; ADHD (extended-release) |
| 83 | fenofibrate | Antara, Fenoglide, Fibricor | Peroxisome Proliferator-activated Receptor alpha Agonist | — | High triglycerides |
| 84 | insulin lispro | Admelog, Humalog, Humalog Mix | Insulin Analog | — | Diabetes — rapid-acting mealtime insulin |
| 85 | valsartan | Byvalson, Diovan, Diovan HCT | Angiotensin 2 Receptor Blocker | — | Hypertension; heart failure |
| 86 | cephalexin | Keflex, Rilexine | Cephalosporin Antibacterial | — | Bacterial infections (skin, urinary tract) |
| 87 | baclofen | Fleqsuvy, Gablofen, Lioresal | gamma-Aminobutyric Acid-ergic Agonist | — | Muscle spasticity |
| 88 | rivaroxaban | Xarelto | Factor Xa Inhibitor | — | Stroke prevention in AFib; DVT/PE treatment |
| 89 | ferrous sulfate | Feosol, Fer-in-Sol, Folitab | Iron supplement | — | Iron-deficiency anemia |
| 90 | amitriptyline | Elavil | Tricyclic Antidepressant | — | Depression; neuropathic pain; migraine prevention |
| 91 | finasteride | Entadfi, Propecia, Proscar | 5-alpha Reductase Inhibitor | — | BPH; male-pattern hair loss |
| 92 | dapagliflozin | Farxiga, Qtern, Xigduo | Sodium-Glucose Cotransporter 2 Inhibitor | — | Type 2 diabetes; heart failure; chronic kidney disease |
| 93 | acetaminophen / oxycodone | Endocet, Nalocet, Percocet | Opioid Agonist | C-II | Moderate-to-severe pain |
| 94 | folic acid | Animi-3 with Vitamin D, Concept OB, Dialyvite 800 | Vitamin B9 supplement | — | Folate deficiency; pregnancy supplementation |
| 95 | aripiprazole | Abilify, Opipza | Atypical Antipsychotic | — | Schizophrenia; bipolar disorder; adjunct depression |
| 96 | olmesartan | Azor, Benicar, Benicar HCT | Angiotensin 2 Receptor Blocker | — | Hypertension |
| 97 | ethinyl estradiol / norgestimate |  | Progestin | — | Contraception; acne |
| 98 | valacyclovir | Valtrex | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor | — | Herpes infections (cold sores, genital herpes, shingles) |
| 99 | mirtazapine | Mirataz, Remeron | Tetracyclic antidepressant (alpha-2 antagonist) | — | Depression |
| 100 | lorazepam | Ativan, Loreev | Benzodiazepine | C-IV | Anxiety |
| 101 | levetiracetam | Elepsia, Keppra, Roweepra | Anti-epileptic agent | — | Seizures |
| 102 | insulin aspart | Fiasp, Kirsty, Merilog | Insulin Analog | — | Diabetes — rapid-acting mealtime insulin |
| 103 | naproxen | Aleve, Aleve PM, Anaprox | Nonsteroidal Anti-inflammatory Drug | — | Pain; inflammation |
| 104 | cyanocobalamin | Animi-3 with Vitamin D, Concept OB, Dodex | Vitamin B12 | — | Vitamin B12 deficiency |
| 105 | loratadine | Alavert, Alavert D, Allerclear | Histamine-1 Receptor Antagonist (second-generation) | — | Allergies |
| 106 | diltiazem | Cardizem, Cartia, Dilt | Calcium Channel Blocker | — | Hypertension; angina; AFib rate control |
| 107 | sumatriptan | Imitrex, Onzetra, Tosymra | Serotonin-1b and Serotonin-1d Receptor Agonist | — | Migraine (acute treatment) |
| 108 | triamcinolone | Aller-Cort, AllerNaze, Genesis | Corticosteroid | — | Skin inflammation (topical); allergies |
| 109 | hydralazine | Bidil | Arteriolar Vasodilator | — | Hypertension |
| 110 | tirzepatide | Mounjaro, Zepbound | GLP-1 Receptor Agonist | — | Type 2 diabetes; chronic weight management |
| 111 | celecoxib | Celebrex, Consensi, Elyxyb | Nonsteroidal Anti-inflammatory Drug | — | Arthritis pain (COX-2 selective) |
| 112 | acetaminophen | Acephen, Acetadryl, Allzital | Analgesic / antipyretic | — | Pain; fever |
| 113 | alendronate | Binosto, Fosamax, Fosamax Plus D | Bisphosphonate | — | Osteoporosis |
| 114 | oxybutynin | Ditropan, Gelnique, Oxytrol | Cholinergic Muscarinic Antagonist | — | Overactive bladder |
| 115 | hydrochlorothiazide / triamterene | Dyazide, Maxzide | Potassium-sparing Diuretic | — | Hypertension; edema |
| 116 | warfarin | Coumadin, Jantoven | Vitamin K Antagonist | — | Anticoagulation (AFib, DVT/PE, mechanical valves) |
| 117 | progesterone | Bijuva, Crinone, Eazi-Breed CIDR | Progesterone | — | Hormone therapy; secondary amenorrhea |
| 118 | fluticasone / umeclidinium / vilanterol | Trelegy | Inhaled corticosteroid + LAMA + LABA (triple therapy) | — | COPD; asthma (triple maintenance therapy) |
| 119 | testosterone | Androderm, Androgel, Aveed | Androgen | C-III | Male hypogonadism |
| 120 | nifedipine | Afeditab CR, Procardia | Dihydropyridine Calcium Channel Blocker | — | Hypertension; angina |
| 121 | methocarbamol | Atmeksi, Robaxin, Tanlor | Muscle Relaxant | — | Muscle spasm |
| 122 | benzonatate | Tessalon Perles | Non-narcotic Antitussive | — | Cough suppression |
| 123 | sitagliptin | Brynovin, Janumet, Januvia | Dipeptidyl Peptidase 4 Inhibitor | — | Type 2 diabetes |
| 124 | chlorthalidone | Edarbyclor, Hemiclor, Tenoretic | Thiazide-like Diuretic | — | Hypertension |
| 125 | isosorbide |  | Nitrate Vasodilator | — | Angina prevention |
| 126 | donepezil | Adlarity, Aricept, Namzaric | Cholinesterase Inhibitor | — | Alzheimer's dementia |
| 127 | dexmethylphenidate | Azstarys, Focalin | Central Nervous System Stimulant | C-II | ADHD |
| 128 | sulfamethoxazole / trimethoprim | Bactrim, Sulfatrim | Sulfonamide Antimicrobial | — | Bacterial infections (UTI, MRSA skin infections) |
| 129 | clobetasol | Byqlovi, Clobex, Clodan | Corticosteroid | — | Severe skin inflammation (topical) |
| 130 | methotrexate | Jylamvo, Otrexup, Rasuvo | Folate Analog Metabolic Inhibitor | — | Rheumatoid arthritis; psoriasis; certain cancers |
| 131 | hydroxychloroquine | Plaquenil, Sovuna | Antimalarial | — | Rheumatoid arthritis; lupus; malaria |
| 132 | lovastatin | Altoprev | HMG-CoA Reductase Inhibitor | — | High cholesterol |
| 133 | pioglitazone | Actoplus Met, Actos, Duetact | Thiazolidinedione (PPAR-gamma agonist) | — | Type 2 diabetes |
| 134 | irbesartan | Avalide, Avapro | Angiotensin 2 Receptor Blocker | — | Hypertension; diabetic nephropathy |
| 135 | methylprednisolone | Depo-Medrol, HybriSil, Medrol | Corticosteroid | — | Inflammation; allergic reactions |
| 136 | norethindrone | Aygestin, Combipatch, Femhrt | Progestin | — | Contraception; abnormal uterine bleeding |
| 137 | meclizine | Antivert, Bonine, Dramamine Less Drowsy | Antiemetic | — | Motion sickness; vertigo |
| 138 | ethinyl estradiol / levonorgestrel | Twirla | Estrogen | — | Contraception |
| 139 | fluticasone / vilanterol | Breo | beta2-Adrenergic Agonist | — | COPD; asthma maintenance |
| 140 | ketoconazole | Extina, Keto-C, Ketochlor | Azole Antifungal | — | Fungal skin infections (topical) |
| 141 | thyroid | Adthyza, Amerithroid, Armour Thyroid | Thyroid hormone (desiccated T4/T3) | — | Hypothyroidism |
| 142 | azelastine | Astepro, Dymista | Histamine-1 Receptor Antagonist | — | Allergic rhinitis (nasal spray) |
| 143 | nitrofurantoin | Furadantin, Macrobid, Macrodantin | Nitrofuran Antibacterial | — | Urinary tract infections |
| 144 | adalimumab | Abrilada, Amjevita, Cyltezo | Tumor Necrosis Factor Blocker | — | Rheumatoid arthritis; psoriasis; Crohn's disease; ulcerative colitis |
| 145 | memantine | Namenda, Namzaric | N-methyl-D-aspartate Receptor Antagonist | — | Moderate-to-severe Alzheimer's |
| 146 | prednisolone | Blephamide, Cortamine, MILLIPRED | Corticosteroid | — | Inflammation; pediatric asthma flares |
| 147 | esomeprazole | Nexium, Vimovo | Proton Pump Inhibitor | — | GERD |
| 148 | docusate | Colace, Colace w/Sennosides, Doculase | Emollient laxative (stool softener) | — | Constipation prevention (stool softener) |
| 149 | clindamycin | Acanya, ANTIROBE, Cabtreo | Lincosamide Antibacterial | — | Bacterial infections; acne (topical) |
| 150 | acyclovir | Avaclyr, Sitavig, Xerese | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor | — | Herpes infections |
| 151 | sildenafil | Liqrev, Revatio, Viagra | Phosphodiesterase 5 Inhibitor | — | Erectile dysfunction; pulmonary arterial hypertension |
| 152 | insulin degludec | Tresiba, Xultophy | Insulin Analog | — | Diabetes — ultra-long-acting basal insulin |
| 153 | insulin detemir | Levemir | Insulin Analog | — | Diabetes — long-acting basal insulin |
| 154 | drospirenone / ethinyl estradiol |  | Progestin | — | Contraception; PMDD; acne |
| 155 | ciprofloxacin | Cetraxal, Ciloxan, Cipro | Fluoroquinolone Antibacterial | — | Bacterial infections (UTI, GI) |
| 156 | morphine | Duramorph, Infumorph, Kadian | Opioid Agonist | C-II | Severe pain |
| 157 | insulin human / insulin isophane human | Humulin, Novolin | Human insulin (regular / NPH 70-30 mix) | — | Diabetes — premixed 70/30 insulin |
| 158 | levocetirizine | Xyzal | Histamine-1 Receptor Antagonist | — | Allergies |
| 159 | nirmatrelvir / ritonavir |  | SARS-CoV-2 main protease inhibitor + pharmacokinetic booster | — | COVID-19 (high-risk outpatients) |
| 160 | valproate | Depakote | Mood Stabilizer | — | Seizures; bipolar disorder; migraine prevention |
| 161 | atomoxetine | Atoncy, Strattera | Norepinephrine Reuptake Inhibitor | — | ADHD (non-stimulant) |
| 162 | budesonide | Airsupra, Breyna, Breztri | Corticosteroid | — | Asthma (inhaled); Crohn's disease (oral) |
| 163 | tiotropium | Spiriva, Stiolto | Anticholinergic | — | COPD maintenance |
| 164 | melatonin | Melatonex, Restone, Somnicin | Dietary supplement (sleep) | — | Sleep support (supplement) |
| 165 | cefdinir |  | Cephalosporin Antibacterial | — | Bacterial infections (respiratory, otitis media) |
| 166 | doxepin | Prudoxin, Silenor, Zonalon | Tricyclic Antidepressant | — | Depression; insomnia (low dose) |
| 167 | olanzapine | Lybalvi, Symbyax, Zyprexa | Atypical Antipsychotic | — | Schizophrenia; bipolar disorder |
| 168 | phentermine | Adipex-P, Lomaira, Qsymia | Sympathomimetic Amine Anorectic | C-IV | Short-term weight management |
| 169 | ofloxacin | Ocuflox | Quinolone Antimicrobial | — | Bacterial infections (otic/ophthalmic drops) |
| 170 | ethinyl estradiol / etonogestrel | EluRyng, Enilloring, Haloette | Progestin | — | Contraception (vaginal ring) |
| 171 | mupirocin | Bactroban, Centany, Muricin | RNA Synthetase Inhibitor Antibacterial | — | Impetigo; skin infections (topical) |
| 172 | benazepril | Cardalis, Lotensin, Lotensin HCT | Angiotensin Converting Enzyme Inhibitor | — | Hypertension |
| 173 | timolol | Betimol, Combigan, Cosopt | beta-Adrenergic Blocker | — | Glaucoma (ophthalmic); hypertension |
| 174 | magnesium salts |  | Magnesium supplement (electrolyte / laxative salts) | — | Magnesium deficiency; constipation |
| 175 | fluconazole | Diflucan | Azole Antifungal | — | Fungal infections (candidiasis) |
| 176 | risperidone | Perseris, Risperdal, Rykindo | Atypical Antipsychotic | — | Schizophrenia; bipolar disorder; autism-related irritability |
| 177 | verapamil | Calan, Isoptin, Verelan | Calcium Channel Blocker | — | Hypertension; angina; arrhythmias |
| 178 | linaclotide | Linzess | Guanylate Cyclase-C Agonist | — | IBS with constipation; chronic idiopathic constipation |
| 179 | cyclosporine | Atopica, Cequa, Cyclavance | Calcineurin Inhibitor Immunosuppressant | — | Transplant rejection prevention; RA; psoriasis; chronic dry eye (ophthalmic) |
| 180 | doxazosin | Cardura | alpha-Adrenergic Blocker | — | BPH; hypertension |
| 181 | albuterol / ipratropium | Combivent | beta2-Adrenergic Agonist | — | COPD bronchospasm |
| 182 | hydrocortisone | Ala-Cort, Ala-Scalp, Alcortin | Corticosteroid | — | Skin inflammation (topical); adrenal insufficiency |
| 183 | diazepam | Diastat, Libervant, Valium | Benzodiazepine | C-IV | Anxiety; muscle spasm; seizures |
| 184 | telmisartan | Micardis, Micardis-HCT, Semintra | Angiotensin 2 Receptor Blocker | — | Hypertension |
| 185 | carbamazepine | Carbatrol, Epitol, Equetro | Anti-epileptic agent | — | Seizures; trigeminal neuralgia; bipolar |
| 186 | amlodipine / benazepril | Lotrel | Dihydropyridine Calcium Channel Blocker | — | Hypertension |
| 187 | lithium |  | Mood stabilizer | — | Bipolar disorder |
| 188 | evolocumab | Repatha | PCSK9 Inhibitor | — | High cholesterol (adjunct to statins) |
| 189 | desvenlafaxine | Khedezla, Pristiq | Serotonin and Norepinephrine Reuptake Inhibitor | — | Depression |
| 190 | dorzolamide | Cosopt | Carbonic Anhydrase Inhibitor | — | Glaucoma (ophthalmic) |
| 191 | nebivolol | Bystolic, Byvalson | beta-Adrenergic Blocker | — | Hypertension |
| 192 | dicyclomine | Bentyl | Anticholinergic | — | Irritable bowel syndrome (antispasmodic) |
| 193 | torsemide | Soaanz, Upcard | Loop Diuretic | — | Edema (heart failure, renal disease) |
| 194 | anastrozole | Arimidex | Aromatase Inhibitor | — | Hormone receptor-positive breast cancer |
| 195 | enalapril | Epaned, Vaseretic, Vasotec | Angiotensin Converting Enzyme Inhibitor | — | Hypertension; heart failure |
| 196 | polyethylene glycol 3350 | ClearLax, Comfortlax, Dulcolax Osmotic | Osmotic Laxative | — | Constipation (osmotic laxative) |
| 197 | tretinoin | Altreno, Atralin, Avita | Retinoid | — | Acne (topical) |
| 198 | tadalafil | Adcirca, Alyq, Cialis | Phosphodiesterase 5 Inhibitor | — | Erectile dysfunction; BPH |
| 199 | sacubitril / valsartan | Entresto | Neprilysin inhibitor + Angiotensin 2 Receptor Blocker (ARNI) | — | Heart failure with reduced ejection fraction |
| 200 | calcium |  | Calcium supplement | — | Calcium supplementation; osteoporosis prevention |

---
Maintained by PTCB Ready (https://ptcbready.com) — not affiliated with or endorsed by PTCB®.
Cite as: PTCB Ready, updated 2026-08-03. Interactive version: https://ptcbready.com/top-200-drugs