---
title: "Pharmacy Sig Codes: Searchable List, PDF & Practice Quiz"
description: "Every pharmacy sig code in one searchable table — frequency, route, form, and timing codes with ISMP error-prone flags, a printable cheat sheet, and practice drills."
updated: 2026-08-04
canonical: https://ptcbready.com/sig-codes
source-hash: c33841fb7df1d8d7
sources:
  - "ISMP List of Error-Prone Abbreviations, Symbols, and Dose Designations (ISMP; ©2024)": https://www.ismp.org/system/files/resources/2024-04/ISMP_ErrorProneAbbreviation_List.pdf
  - "PTCB PTCE Content Outline (area 4.1 names sig codes explicitly)": https://ptcb.org/wp-content/uploads/2025/07/PTCE-Content-Outline.pdf
---

# Pharmacy Sig Codes: Searchable List, PDF & Practice Quiz

> Every pharmacy sig code in one searchable table — frequency, route, form, and timing codes with ISMP error-prone flags, a printable cheat sheet, and practice drills.

## Frequency

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| QD | once daily | YES — write "daily" |
| BID | twice daily | — |
| TID | three times daily | — |
| QID | four times daily | — |
| QOD | every other day | YES — write "every other day" |
| q12h | every 12 hours | — |
| q8h | every 8 hours | — |
| q6h | every 6 hours | — |
| q4h | every 4 hours | — |
| QHS | at bedtime | — |
| Qhs | nightly at bedtime | YES — write "QHS or qhs for bedtime" |
| Qn | nightly or at bedtime | YES — write "QHS or qhs for bedtime" |
| QAM | every morning | — |
| PRN | as needed | — |
| STAT | immediately | — |
| TIW | three times a week | YES — write "3 times weekly" |

## Timing

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| AC | before meals | — |
| PC | after meals | — |
| HS | at bedtime | — |

## Route

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| PO | by mouth | — |
| SL | sublingual (under the tongue) | — |
| IM | intramuscular | — |
| IV | intravenous | — |
| IVP | IV push | — |
| IVPB | IV piggyback | — |
| SubQ | subcutaneous | — |
| SC | subcutaneous | YES — write "SUBQ or subcutaneous" |
| SQ | subcutaneous | YES — write "SUBQ or subcutaneous" |
| PR | rectally | — |
| PV | vaginally | — |
| TOP | topically | — |
| INH | inhalation | — |
| per os | by mouth | YES — write "PO or 'by mouth'" |
| AD | right ear | YES — write "right ear" |
| AS | left ear | YES — write "left ear" |
| AU | each ear | YES — write "each ear" |
| OD | right eye | YES — write "right eye" |
| OS | left eye | YES — write "left eye" |
| OU | each eye | YES — write "each eye" |

## Dosage form

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| tab | tablet | — |
| cap | capsule | — |
| susp | suspension | — |
| sol | solution | — |
| supp | suppository | — |
| ung | ointment | — |
| gtt | drop | — |
| MDI | metered-dose inhaler | — |

## Measurement

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| mL | milliliter | — |
| cc | cubic centimeter (= 1 mL) | YES — write "mL" |
| L | liter | — |
| mg | milligram | — |
| g | gram | — |
| mcg | microgram | — |
| µg | microgram | YES — write "mcg" |
| kg | kilogram | — |
| mEq | milliequivalent | — |
| gr | grain (1 gr = 65 mg) | YES — write "the metric system (e.g., mcg, g)" |
| tsp | teaspoon (5 mL) | YES — write "the metric system (e.g., mL)" |
| tbsp | tablespoon (15 mL) | YES — write "the metric system (e.g., mL)" |
| fl oz | fluid ounce (30 mL) | — |
| U | unit | YES — write "unit" |
| IU | international unit | YES — write "unit" |

## Instructions

| Code | Meaning | ISMP error-prone |
| --- | --- | --- |
| NPO | nothing by mouth | — |
| AAA | apply to affected area | — |
| SS | one half (also read as sliding scale — context decides) | YES — write "one-half or sliding scale, written out" |
| UD | as directed | YES — write "as directed" |
| DAW | dispense as written | — |
| NR | no refills | — |
| qs | a sufficient quantity | — |
| qs ad | add a sufficient quantity to make | — |
| aa | of each | — |
| disp | dispense | — |
| sig | directions (write on label) | — |
| MS | morphine sulfate | YES — write "morphine sulfate" |
| MSO4 | morphine sulfate | YES — write "morphine sulfate" |
| MgSO4 | magnesium sulfate | YES — write "magnesium sulfate" |


---
Maintained by PTCB Ready (https://ptcbready.com) — not affiliated with or endorsed by PTCB®.
Cite as: PTCB Ready, updated 2026-08-04. Interactive version: https://ptcbready.com/sig-codes